Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Does It Support OEM?: | Support | ||
Do You Support OEM?: | Support | ||
Fabric Name: | Viscose | ||
Main Fabric Composition: | Polyester Fibers (polyester) | ||
Content Of Main Fabric Components: | Ninety | ||
Composition Of Lining Material: | Spandex | ||
Content Of Lining Components: | Ten | ||
Product Category: | Thermal Underwear Suit | ||
Place Of Origin: | Wenzhou | ||
Function: | Shape,Keep Warm,No Trace,Elastic Force | ||
Packaging Form: | Box-packed | ||
Brand: | Jack Claude | ||
Applicable Sex: | Male | ||
Pattern: | Pure Color | ||
Quality Grade: | Qualified Products | ||
Thickness: | Thin Section | ||
Is Stock In Stock?: | Yes | ||
Inventory Type: | Whole Sheet | ||
Weaving: | Knitting | ||
Jacket Style: | Sleeve Head | ||
Waist Type: | Middle-waisted | ||
Is It Seamless?: | Yes | ||
Neckline Shape: | V Collar | ||
Pants Style: | Closing Pants | ||
Processing Cycle: | Seven | ||
Error Range: | 1-3CM | ||
Revision: | Reversion | ||
Minimum Licensing Volume: | Five Thousand | ||
Cooperative Brand: | Jack Claude | ||
OEM Object: | Famous Brands In China,Taobao Sellers,External Single Processing,International Well-known Brands,Tmall Brand | ||
Main Sales Channels: | Brand Store,Individual Entity,TaoBao,Tmall,Domestic Emporium,Supermarket | ||
Gram Weight: | One Hundred And Eighty | ||
Style Details: | One Piece | ||
Layer Number: | Monolayer | ||
Softness Index: | Softer | ||
Warmth Index: | Moderate | ||
Body Shaping Index: | Tight Fitting | ||
Colour: | White,Black,Bordeaux Red,Light Grey,Dark Grey,Navy Blue | ||
Size: | L/170/95,XL/175/100,XXL/180/105,XXXL/185/110,4XL/190/115 |
There are yet no reviews for this product.