Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Is Stock In Stock?: | No | ||
Place Of Origin: | Guangzhou | ||
Brand: | Ruiyige | ||
Filler: | Polyester Cotton | ||
Fabric Name: | Polyester | ||
Main Fabric Composition: | Polyester (polyester) | ||
Content Of Main Fabric Components: | 91%-99% | ||
Main Fabric Component 2: | Spandex | ||
Content Of Main Fabric Component 2: | 10% Below | ||
Fabric 2 Ingredients: | Spandex | ||
Fabric 2 Content: | 10% Below | ||
Fabric 3: | Spandex | ||
Fabric 3 Content: | 10% Below | ||
Composition Of Lining Material: | Bejirog | ||
Ingredient Content Of Lining: | 81%-90% | ||
Clothing Length: | Medium Length (65cm < Length ≤ 80cm) | ||
Style: | Street | ||
Sleeve Length: | Long Sleeves | ||
Edition Type: | Loose Type | ||
Collar Type: | Hood / Collar | ||
Whether There Is Wool Collar: | Hair Collar | ||
Detachable Or Not: | Undetachable | ||
Wool Collar Material: | Mink Hair | ||
Is It Hooded?: | Hooded Cap | ||
Do You Have A Belt: | No Belt | ||
Placket: | Frenulum | ||
Popular Elements: | Fur Collar | ||
Year / Season Of Launch: | Spring 2020 | ||
Colour: | 19d008 Grey,19d009 Grey,19d010 Gray,19d011 Military Green,19d012 Military Green,19d013 Military Green,19d001 Black,19d002 Black,19d003 Military Green,19d005 Black,19d007 Black,19d014 Denim Blue,19d015 Denim Blue,19d016 Denim Blue,19d017 Denim Blue,HD2008 | ||
Size: | S,M,L,XL,2XL | ||
Age Appropriate: | 25-29 Years Old | ||
Clothing Style: | Europe And America | ||
Style Type: | Street Tide | ||
Applicable Age: | Adult | ||
Applicable Sex: | Female | ||
Product Category: | Cotton Padded Clothes |
There are yet no reviews for this product.