| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Cotton, No Fluff | ||
| Source Category: | Goods In Stock | ||
| Does It Support Labeling: | Support | ||
| Whether OEM Is Supported: | Support | ||
| Main Fabric Composition: | Cotton | ||
| Content Of Main Fabric Components: | 80 | ||
| Lining Composition: | Cotton | ||
| Lining Composition Content: | 50 | ||
| Product Category: | Thermal Underwear Suit | ||
| Place Of Origin: | Wenzhou | ||
| Function: | Abdomen Retraction, Elasticity, Warmth Preservation And Belly Protection | ||
| Packaging Form: | Bagged | ||
| Applicable Gender: | Male | ||
| Pattern: | Solid Color | ||
| Quality Grade: | First Grade | ||
| Thickness: | Thickening | ||
| Inventory: | Yes | ||
| Inventory Type: | Whole Order | ||
| Weaving: | Rib | ||
| Top Style: | Socket Head | ||
| Waist Type: | Middle-waisted | ||
| Seamless: | No | ||
| Neckline Shape: | Round Neck | ||
| Pants Style: | Spaghetti Pants | ||
| Processing Cycle: | 1 Week | ||
| Error Range: | 1 | ||
| Revision: | Modifiable Edition | ||
| Minimum Labeling Quantity: | 1000 | ||
| Cooperated Brands: | Mingbojue | ||
| OEM Object: | Taobao Seller, Tmall Brand | ||
| Main Sales Channels: | Supermarkets, Brand Stores, Tmall | ||
| Gram Weight: | 330 | ||
| Style Details: | Flat Solid | ||
| Number Of Layers: | Monolayer | ||
| Softness Index: | Soft | ||
| Warmth Retention Index: | Strong | ||
| Body Shaping Index: | Moderate | ||
| Colour: | Black, Light Gray, Gray Middle Collar, Light Gray Middle Collar | ||
| Size: | XL,XXL,XXXL | ||
| Applicable Population Category: | Man | ||
| Fabric Thickness (gram Weight): | Super Thick (301-350g / M2) | ||
| Time To Market: | Autumn 2021 | ||
| Applicable Age Group: | Youth (18-40 Years Old) | ||
| Fabric Composition (inner Layer): | No Fluff | ||
There are yet no reviews for this product.