Product specifics | |||
---|---|---|---|
Fabric Name: | Heating Fiber | ||
Fabric Name: | Heating Fiber | ||
Source Category: | Goods In Stock | ||
Source Category: | Goods In Stock | ||
Does It Support Labeling: | I Won't Support It | ||
Does It Support Labeling: | I Won't Support It | ||
Whether OEM Is Supported: | I Won't Support It | ||
Whether OEM Is Supported: | I Won't Support It | ||
Main Fabric Composition: | Polyester (polyester) | ||
Main Fabric Composition: | Polyester (polyester) | ||
Content Of Main Fabric Components: | 28 | ||
Content Of Main Fabric Components: | 28 | ||
Lining Composition: | Spandex | ||
Lining Composition: | Spandex | ||
Lining Composition Content: | 6 | ||
Lining Composition Content: | 6 | ||
Product Category: | Thermal Underwear Suit | ||
Place Of Origin: | Wenzhou | ||
Function: | Body Shaping, Elastic, Hot And Warm | ||
Packaging Form: | Box-packed | ||
Applicable Gender: | Male | ||
Pattern: | Stripe | ||
Quality Grade: | First Grade | ||
Quality Grade: | First Grade | ||
Thickness: | Thickening | ||
Thickness: | Thickening | ||
Inventory: | No | ||
Inventory: | No | ||
Weaving: | Knitting | ||
Weaving: | Knitting | ||
Top Style: | Socket Head | ||
Waist Type: | Middle-waisted | ||
Seamless: | Yes | ||
Neckline Shape: | Round Neck | ||
Pants Style: | Cuffed Pants | ||
Error Range: | 0.1 | ||
Gram Weight: | 500 | ||
Style Details: | Jacquard Weave | ||
Number Of Layers: | Monolayer | ||
Softness Index: | Soft | ||
Warmth Retention Index: | Strong | ||
Body Shaping Index: | Moderate | ||
Colour: | 9015 Coffee, 9015 Blue Grey, 9015 Dark Grey, 9015 Wine Red | ||
Size: | L,XL,XXL,XXXL | ||
Applicable Population Category: | Man | ||
Fabric Thickness (gram Weight): | Thickness (251-300g / M2) | ||
Time To Market: | Autumn 2021 | ||
Applicable Age Group: | Youth (18-40 Years Old) |
There are yet no reviews for this product.