Product specifics | |||
---|---|---|---|
Fabric Name: | Cotton | ||
Source Category: | Goods In Stock | ||
Does It Support Labeling: | I Won't Support It | ||
Whether OEM Is Supported: | I Won't Support It | ||
Main Fabric Composition: | Cotton | ||
Content Of Main Fabric Components: | 100 | ||
Lining Composition: | Cotton | ||
Lining Composition Content: | 100 | ||
Product Category: | Thermal Underwear Suit | ||
Function: | Antistatic, Hip Lifting, Breathable, Warm And Anti Pilling | ||
Packaging Form: | Bagged | ||
Applicable Gender: | Unisex / Unisex | ||
Pattern: | Solid Color | ||
Quality Grade: | First Grade | ||
Thickness: | Ordinary | ||
Inventory: | No | ||
Weaving: | Rib | ||
Top Style: | Socket Head | ||
Waist Type: | High Waist | ||
Waist Type: | High Waist | ||
Seamless: | No | ||
Seamless: | No | ||
Neckline Shape: | Round Neck | ||
Neckline Shape: | Round Neck | ||
Pants Style: | Cuffed Pants | ||
Pants Style: | Cuffed Pants | ||
Gram Weight: | 500 | ||
Gram Weight: | 500 | ||
Number Of Layers: | Monolayer | ||
Number Of Layers: | Monolayer | ||
Softness Index: | Softer | ||
Softness Index: | Softer | ||
Warmth Retention Index: | Moderate | ||
Warmth Retention Index: | Moderate | ||
Body Shaping Index: | Moderate | ||
Body Shaping Index: | Moderate | ||
Colour: | 23241 Dark Green Male | ||
Size: | M | ||
Size: | L,XL,XXL,XXXL | ||
Applicable Population Category: | Adult | ||
Applicable Population Category: | Adult | ||
Fabric Thickness (gram Weight): | Moderate (161-180 G / M2) | ||
Fabric Thickness (gram Weight): | Moderate (161-180 G / M2) |
There are yet no reviews for this product.