| Product specifics | |||
|---|---|---|---|
| Model: | T55 Pro max | ||
| Time To Market: | 2022 | ||
| Applicable Platform: | Fully Compatible | ||
| Source Category: | Goods In Stock | ||
| Intended For: | Men, Business, Gender, Public, Teenagers, Lovers, Fashion, Adults, Elderly | ||
| Screen Size: | 1.44 In | ||
| Interface: | USB 2.0 | ||
| Camera: | Nothing | ||
| Fuselage Memory: | 32MB | ||
| Screen Material: | Kirsite | ||
| Wearing Method: | Wristband Style | ||
| Compatible System: | Fully Compatible | ||
| Communication Function: | Support | ||
| Menu Language: | Multinational Languages | ||
| Additional Features: | Mobile Location, Social Entertainment, Intelligent Reminder, Remote Self-timer, Health Monitoring, Information Push, Tracking/alarm, Motion Tracking, Sleep Analysis, Others | ||
| Wireless Distance: | 5m (included) - 10m (included) | ||
| Battery Capacity: | 160mah | ||
| Operation Mode: | Touch+button | ||
| Screen Resolution: | 240*240 | ||
| Wrist Strap Material: | Silica Gel | ||
| Product Weight: | 230 | ||
| Processing Customization: | Yes | ||
| Processing Method: | OEM | ||
| Add LOGO: | Support | ||
| Fastest Delivery Time: | 1-3 Days | ||
| Support Mixed Batch: | Support | ||
| Whether To Support One Piece Of Consignment: | I Won't Support It | ||
| Invoice: | No Invoice Provided | ||
| Packing List: | Instructions For Charging Cable Of Color Box Watch Headset With Double Strap | ||
| Version Type: | Chinese Mainland | ||
| Watch Strap Style: | Sporty | ||
| Compatible Platform: | iOS | ||
| Band Size: | 44mm And Above | ||
| Function: | Video Entertainment, Step Counting, Heart Rate Monitoring, Blood Pressure Measurement, Social Entertainment, Bluetooth Call, Intelligent Reminder, Remote Self-timer, Sleep Monitoring, Information Push, Motion Tracking | ||
| Color Classification: | Black | ||
| Communication Type: | Non-insertable Card | ||
| Patent Source Or Not: | No | ||
| Duration: | Less Than 7 Days | ||
| Charging Mode: | Pedestal Charger | ||
| Waterproof Grade: | Domestic Waterproof | ||
| Screen Type: | IPS | ||
| Mold Type: | Common Module | ||
There are yet no reviews for this product.