| Product specifics | |||
|---|---|---|---|
| Cold Proof Level: | Conventional Level (-20 ℃~-5 ℃) | ||
| Material Function: | Waterproof, Wrinkle Resistant, Antibacterial, Windproof, Stain Resistant, Tear Resistant, Cold Resistant, Anti Drilling Velvet | ||
| Fluffiness: | 650 | ||
| Source Category: | Spot | ||
| Filler: | White Duck Down | ||
| Fleece Content: | 86%~90% | ||
| Style: | Basic Model | ||
| Pattern: | Combined Type | ||
| Length: | Medium To Long Length (65cm | ||
| Collar Style: | Stand Collar | ||
| Hooded Or Not: | Hooded | ||
| Placket: | Zipper | ||
| Thickness: | Thicken | ||
| Pattern: | Solid Color | ||
| Style: | Light Business | ||
| Bargain Hunting Category: | Business Gentleman (35 Years Old And Above) | ||
| Margin Of Error: | 0-3CM | ||
| In Stock Or Not: | Yes | ||
| Inventory Type: | Entire Order | ||
| Filling Amount: | 200 | ||
| Target Audience: | Youth | ||
| Lining Composition: | Polyester Fiber (polyester) | ||
| Content Of Ingredients In The Lining: | 100 | ||
| Fabric Name: | Blended Synthetic Fibers | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Content Of Main Fabric Components: | 100 | ||
| Applicable Scenarios: | Leisure | ||
| Color: | Grey, Black | ||
| Size: | L,XL,2XL,3XL,4XL | ||
| Seasonal Suitability: | Winter | ||
| Listing Year/season: | Winter 2023 | ||
| Function: | Keep Warm | ||
| Workmanship: | No Ironing Treatment | ||
| Style Details: | Jacquard | ||
| Quality Inspection Report Number: | Other | ||
| Original Design Source: | Yes | ||
| Is There A Quality Inspection Report Available: | Yes | ||
| Applicable Age Range: | Adult | ||
| Applicable Gender: | Male | ||
| Product Category: | Down Jacket | ||
There are yet no reviews for this product.