| Product specifics | |||
|---|---|---|---|
| Product Category: | Desert Boots | ||
| Applicable Age Group: | Adult | ||
| Source Category: | Spot | ||
| Upper Material : | Artificial PU | ||
| Sole Material : | Rubber | ||
| Applicable Gender: | Male | ||
| Processing Method: | Frosting | ||
| Style: | Motion | ||
| Toe Shape: | Round Head | ||
| Heel Height : | Flat Heel | ||
| Heel Shape: | Horseshoe Heel | ||
| Popular Boots: | Martin Boots | ||
| Popular Elements: | Sewing Thread | ||
| Function: | Increase In Height | ||
| Cylinder Height: | Middle Cylinder | ||
| Thickness: | Normal Thickness | ||
| Dressing Style: | Anterior Frenulum | ||
| Pattern: | Solid Color | ||
| Suitable For The Season: | Autumn | ||
| Inventory Or Not: | No | ||
| Fastest Shipping Time: | 1 | ||
| Insole Material: | Natural Leather | ||
| Quality Inspection Report: | No | ||
| Quality Inspection Unit: | Self Inspection | ||
| Inner Lining Material Of The Boot Barrel: | Mesh Yarn | ||
| Boot Material: | Suede Surface | ||
| Inner Material: | Mesh Yarn | ||
| Gross Weight: | 0.78 | ||
| Boots Product Name: | Martin Boots | ||
| Sole Technology: | Adhesive Shoes | ||
| Packaging Volume: | 32*22*12 | ||
| Listing Year And Season (listing Time): | Winter 2022 | ||
| Image: | 1 | ||
| Series: | 1 | ||
| Latest Delivery Time: | 3 Days | ||
| Colour: | Military Boots 1705 Brown | ||
| Size: | 40,41,42,43,44,45,46 | ||
| Style: | Military Boots | ||
There are yet no reviews for this product.