Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory Or Not: | Yes | ||
Inventory Type: | Whole Order | ||
Fastest Shipping Time: | 1-3 Days | ||
Product Category: | Pizex | ||
Function: | Breathable, Warm, Wear-resistant, Windproof, 22090759542 | ||
Fabric: | Cotton Blend | ||
Suitable For Season: | Autumn | ||
Pattern: | Camouflage | ||
Type Of Foreign Trade: | Export | ||
Applicable Sports: | Skiing, General Use, Hiking, Camping, Fishing, Shooting, Outdoor Mountaineering, Cycling, Ice Sports | ||
Applicable Gender: | Unisex/male Or Female | ||
Error Range: | ±5 | ||
Item No: | CEMA0910 | ||
Place Of Origin: | Wuhan | ||
Style: | Cardigan | ||
Lining: | Fleece | ||
Quality Grade: | First Grade | ||
Applicable Age: | Adult | ||
Hooded Or Not: | Hooded | ||
Combination Form: | One Piece Set | ||
Detachable Or Not: | Non Detachable | ||
With Or Without Gallbladder: | Tankless | ||
Fabric Composition: | Blending | ||
Wool Collar Material: | Nothing | ||
Whether There Is Wool Collar: | Hairless Collar | ||
Waterproof Coefficient: | 1000mm | ||
Applicable Scenarios: | Sports Trend, Hiking And Camping, 22090759543 | ||
Colour: | Fleece Jacket - Black Python, Fleece Jacket - Green Python, Fleece Jacket - Count Sand, Fleece Jacket - Sand Python, Fleece Jacket - Black | ||
Size: | M(165-170),L(170-175),XL(175-180),XXL(180-185),XXXL(185-190) | ||
Type Of Liner: | Nothing | ||
Texture Of Material: | Polyester Fiber | ||
Waterproof And Breathable Index: | 5000mm And Below | ||
Applicable Objects: | Neutral | ||
Costume Technology: | Teflon Waterproof And Oil Proof | ||
Applicable Season: | Four Seasons | ||
Clothing Pattern: | Routine | ||
Length: | Routine | ||
Patent Type: | Nothing | ||
Material Science: | 65% Polyester 35% Cotton | ||
Source Of Goods: | The Manufacturer Can Provide Customized Processing From Stock |
There are yet no reviews for this product.