| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Polyester Fiber | ||
| Main Fabric Components: | Polyester (polyester Fiber) | ||
| Main Fabric Component 2: | Polyester (polyester Fiber) | ||
| Pattern: | 3D Effect | ||
| Style: | Head Cover | ||
| Sleeve Length: | Three Quarter Sleeve | ||
| Workmanship: | Printing | ||
| Pattern Design: | Slim Fit Type | ||
| Clothing Length: | Regular Style (50cm | ||
| Collar Type: | V-shaped Collar | ||
| Sleeve Shape: | Petal Sleeves | ||
| Popular Elements: | 3D/Stereoscopic Patterns | ||
| Listing Year/season: | Spring 2023 | ||
| Colour: | ZRQFX-ZZ-091,ZRQFX-ZZ-092,ZRQFX-ZZ-093,ZRQFX-ZZ-094,ZRQFX-ZZ-095,ZRQFX-ZZ-096,ZRQFX-ZZ-097,ZRQFX-ZZ-098,ZRQFX-ZZ-099,ZRQFX-ZZ-0100,ZRQFX-ZZ-0101,ZRQFX-ZZ-0102,ZRQFX-ZZ-0103,ZRQFX-ZZ-0104,ZRQFX-ZZ-0105,ZRQFX-ZZ-0106,ZRQFX-ZZ-0107,DKQF-231000180 | ||
| Size: | M,L,XL,2XL,3XL,4XL,5XL | ||
| Style Type: | Temperament Commuting | ||
| Main Fabric Component Content: | 80% (inclusive) -90% (exclusive) | ||
| Style: | Intellectual Style | ||
| Cross Border Style Type: | Comfortable And Casual | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | T-shirt | ||
| Main Fabric Component 2 Content: | 80% (inclusive) -90% (exclusive) | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Middle East | ||
There are yet no reviews for this product.