| Product specifics | |||
|---|---|---|---|
| Source Category: | Spot Goods | ||
| Is It In Stock: | Yes | ||
| Producing Area: | Guangzhou | ||
| Fabric Name: | Chemical Fiber Blending | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| The Content Of Main Fabric Components: | 71%-80% | ||
| Main Fabric Composition 2: | Cotton | ||
| Content Of Main Fabric Component 2: | 10%-29% | ||
| Ingredients Of Ingredients: | Polyester Fiber (polyester) | ||
| Style: | Lady | ||
| Style: | Pencil Pants/leggings | ||
| Pant Length: | Trousers | ||
| Waist Shape: | High Waisted | ||
| Popular Elements: | Other | ||
| Listing Year/season: | Spring 2018 | ||
| Colour: | Blue Stripes, Checkered Pattern | ||
| Size: | M,L,XL,2XL | ||
| Age Appropriate: | 25-29 Years Old | ||
| Style Type: | Temperament Commuting | ||
| Fabric 2 Composition: | Acrylic Fiber | ||
| Applicable Age Group: | Adult | ||
| Clothing Style: | Other | ||
| Content Of Fabric 2 Components: | 10%-29% | ||
| Applicable Gender: | Female | ||
| Fabric 3 Composition: | Polypropylene Fiber | ||
| Content Of Fabric 3 Components: | 10%-29% | ||
| Product Category: | Casual Pants | ||
There are yet no reviews for this product.