| Product specifics | |||
|---|---|---|---|
| Fabric Name: | Cow Milk Silk | ||
| Main Fabric Components: | Polyester (polyester Fiber) | ||
| Main Fabric Component 2: | Polyester (polyester Fiber) | ||
| Pattern: | 3D Effect | ||
| Style: | Head Cover | ||
| Sleeve Length: | Short Sleeve | ||
| Workmanship: | Printing | ||
| Pattern Design: | Loose Type | ||
| Clothing Length: | Regular Style (50cm | ||
| Collar Type: | V-shaped Collar | ||
| Sleeve Shape: | Regular Sleeves | ||
| Popular Elements: | 3D/Stereoscopic Patterns | ||
| Listing Year/season: | Autumn 2024 | ||
| Colour: | CLVX1007,CLVX1008,CLVX1010,CLVX1015,CLVX1016,CLVX1018,CLVX1020,CLVX1057,CLVX1058,CLVX1061,CLVX1062,CLVX1064,CLVX1065,CLVX1066,CLVX1067,CLVX1068,CLVX1074,CLVX1075 | ||
| Size: | M,L,XL,2XL,3XL,4XL,5XL,6XL | ||
| Style Type: | Fresh And Sweet | ||
| Main Fabric Component Content: | 90% (inclusive) -95% (exclusive) | ||
| Style: | Sweet | ||
| Error Range: | 1-3cm | ||
| Cross Border Style Type: | Sexy Beauty | ||
| Is It A Cross-border Source Of Goods: | Yes | ||
| Product Category: | T-shirt | ||
| Main Fabric Component 2 Content: | Less Than 30% | ||
| Main Downstream Sales Regions 1: | Europe And America | ||
| Main Downstream Sales Regions 2: | Other | ||
There are yet no reviews for this product.