| Product specifics | |||
|---|---|---|---|
| Source Category: | Spot | ||
| Bargain Hunting Category: | Fashion City (24-35 Years Old) | ||
| Style: | Commute | ||
| Pattern: | Slim-fit | ||
| Style: | Cardigan | ||
| Collar Style: | Notched Lapel | ||
| Placket: | Single-breasted | ||
| Is It Hooded: | Not Hooded | ||
| Thickness: | Ordinary | ||
| Pattern: | Grid | ||
| Margin Of Error: | 2-3 | ||
| Seasonal Suitability: | Spring And Autumn Seasons | ||
| In Stock Or Not: | Yes | ||
| Inventory Type: | Entire Order | ||
| Fabric Name: | Blended Synthetic Fibers | ||
| Main Fabric Composition: | Polyester Fiber (polyester) | ||
| Content Of Main Fabric Components: | 95 | ||
| Lining Composition: | Polyester Fiber (polyester) | ||
| Applicable Scenarios: | Leisure | ||
| Listing Year/season: | Spring 2023 | ||
| Applicable Population: | Youth | ||
| Workmanship: | None | ||
| Design Details: | Printing | ||
| Clothing Hem Design: | Straight Hem | ||
| Color: | Military Green, Khaki, Blue, Light Gray, Dark Gray | ||
| Size: | M,L,XL,XXL,XXXL | ||
| Category: | Workwear Vest | ||
| Original Design Source: | No | ||
| Is There A Quality Inspection Report Available: | No | ||
| Applicable Age Range: | Adult | ||
| Applicable Gender: | Male | ||
| Fabric Composition 2: | Cotton 5% | ||
| Neck Label: | There Is A Collar Label | ||
| Product Category: | Quilted Vest | ||
| Source Type: | Source Factory | ||
| Tag: | No Tag | ||
There are yet no reviews for this product.