| Product specifics | |||
|---|---|---|---|
| Source Category: | Goods In Stock | ||
| Is It In Stock: | Yes | ||
| Inventory Type: | Whole Order | ||
| Pants Length: | Shorts | ||
| Error Range: | 1 | ||
| Suitable For The Season: | Spring, Autumn | ||
| Applicable Gender: | Neutral/Both Male And Female Are Acceptable | ||
| Applicable Age Range: | Old Age | ||
| Types Of Foreign Trade: | Export | ||
| Style: | Leisure Time | ||
| Fabric Name: | Universal Version | ||
| Fabric Composition: | Polyvinyl Alcohol Fiber (vinylon) | ||
| Fabric Composition Content: | Universal Version | ||
| Whether There Is An Inner Liner Or Not: | There Is An Inner Liner | ||
| Material Name: | Flax | ||
| Ingredients Of The Lining: | Flax | ||
| Content Of Ingredients In The Lining: | 98 | ||
| Applicable Scenarios: | Fitness Equipment | ||
| Applicable Attributes: | 1 | ||
| Colour: | CU4946-010 Gray, 886372-010 Black | ||
| Size: | M (100-120 Pounds), L (120-140 Pounds), XL (140-160 Pounds), 2XL (160-180 Pounds) | ||
| Function: | Quick Drying | ||
| Applicable Objects: | Male | ||
| Waist Shape: | Middle-waisted | ||
| Clothing Pattern: | Easy | ||
| Patent Type: | Nothing | ||
| Export Certification For Foreign Trade: | 5 | ||
| Quality Inspection Report Number: | 546 | ||
| Price : | Universal Version | ||
| Product Category: | Pants | ||
There are yet no reviews for this product.