Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory Or Not: | Yes | ||
Inventory Type: | Whole Sheet | ||
Is Distribution Supported?: | Supporting Distribution | ||
Luggage Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Mobile Phone Bag,Inside Pocket With A Zipper | ||
Opening Method: | Open Mouth | ||
Applicability Gender: | Neutral/male | ||
Texture Of Material: | Nylon | ||
Whether Or Not To Be Locked: | No | ||
Is There A Rain Shield?: | Nothing | ||
Model: | B8019# | ||
Hardness: | In | ||
Pattern: | Stripe | ||
Suitable For Gift-giving Occasions: | Festival | ||
Overprint LOGO: | Sure | ||
Processing Customization: | Yes | ||
Style: | Leisure Time | ||
Lining Texture: | Polyester Fiber | ||
Kinds Of Accessories: | Fastener | ||
Number Of Shoulder Straps: | Double Roots | ||
Popular Elements: | Printing | ||
Lifting Parts: | Soft Handle | ||
Types Of Outer Bags: | Open Pocket | ||
Luggage Shape: | Vertical Square | ||
Whether There Are Pull Rods Or Not: | No | ||
Suspension System: | Air Cushion Strap | ||
Latest Delivery Time: | Three | ||
Scene: | Outdoors | ||
Colour: | Purple With Light Grey,Red With Light Grey,Orange With Light Grey,Yellow With Light Grey,Black With Light Grey | ||
Size: | 19 Inches | ||
Season Of The Year Of Listing: | Spring 2018 |
There are yet no reviews for this product.