Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Article Number: | 1861105 | ||
Is Distribution Supported: | Support Distribution | ||
Threshold Of Franchise Distribution: | Nothing | ||
Bag Size: | In | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Mobile Phone Bag, ID Bag | ||
Cover Opening Mode: | Zipper | ||
Applicable Gender: | Both Sexes | ||
Texture Of Material: | Polyester Fiber | ||
Lock Or Not: | No | ||
Is There A Rain Cover: | Nothing | ||
Function: | Waterproof, Wear-resistant And Anti-theft | ||
Model: | 1105 | ||
Processing Mode: | Soft Surface | ||
Hardness: | Medium Soft | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Tourism Commemoration | ||
Add Logo: | Sure | ||
Processing Customization: | Yes | ||
Style: | Korean Style | ||
Lining Texture: | Polyester Fiber | ||
Types Of Accessories: | Fastener | ||
Number Of Shoulder Belts: | Double Root | ||
Popular Elements: | Fold | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Inner Patch Pocket | ||
Bag Shape: | Vertical Style | ||
With Or Without Pull Rod: | No | ||
Suspension System : | Physiological Curve Backplane | ||
Latest Delivery Time: | 3 | ||
Scene: | Outdoors | ||
Colour: | Light Gray, Blue, Black | ||
Listing Year And Season: | Summer Of 2019 | ||
Do You Have A Back Cushion: | Nothing |
There are yet no reviews for this product.