| Product specifics | |||
|---|---|---|---|
| Source Category: | Goods In Stock | ||
| Inventory: | Yes | ||
| Inventory Type: | Whole Order | ||
| Support Distribution: | Support Distribution | ||
| Franchise Distribution Threshold: | No Threshold | ||
| Luggage Size: | In | ||
| Capacity: | Below 20L | ||
| Cover Opening Mode: | Zipper | ||
| Applicable Gender: | Female | ||
| Texture Of Material: | PU Leather | ||
| Is There A Lock: | No | ||
| With Or Without Rain Cover: | Nothing | ||
| Function: | Waterproof, Wear-resistant, Anti-theft, Capacity Expansion And Load Reduction | ||
| Model: | A019# | ||
| Processing Mode: | Soft Surface | ||
| Hardness: | In | ||
| Pattern: | Flowers And Plants | ||
| Suitable For Gift Giving Occasions: | Tourism Commemoration | ||
| Printed Logo: | Sure | ||
| Processing Customization: | Sure | ||
| Style: | Street Trend | ||
| Lining Texture: | Polyester Fiber | ||
| Number Of Shoulder Straps: | Double Root | ||
| Popular Elements: | Embroider | ||
| Lifting Parts: | Soft Handle | ||
| Type Of Outer Bag: | Three Dimensional Bag | ||
| Bag Shape: | Vertical Square | ||
| With Or Without Tie Rod: | No | ||
| Suspension System : | Curved Shoulder Strap | ||
| Latest Delivery Time: | 2 | ||
| Scene: | Daily | ||
| Colour: | Black | ||
| Year And Season Of Listing: | Spring 2021 | ||
| Is There A Back Cushion: | No | ||
| Waterproof Degree: | Splash Water | ||
| Accommodate Computer Size: | 9.7 Inches | ||
There are yet no reviews for this product.