| Product specifics | |||
|---|---|---|---|
| Source Category: | Goods In Stock | ||
| Inventory Or Not: | Yes | ||
| Inventory Type: | Whole Order | ||
| Support Distribution: | Distribution Is Not Supported | ||
| Bag Size: | In | ||
| Capacity: | 56-75L | ||
| Package Internal Structure: | Computer Pocket | ||
| Cover Opening Method: | Zipper | ||
| Texture Of Material: | Polyester Fiber | ||
| With Lock Or Not: | Yes | ||
| With Or Without Rain Cover: | Have | ||
| Function: | Ventilation | ||
| Processing Method: | Frosting | ||
| Hardness: | Soft | ||
| Pattern: | Solid Color | ||
| Place Of Import: | Other | ||
| Suitable For Gift Giving Occasions: | Birthday | ||
| Add LOGO: | May Not | ||
| Processing Customization: | May Not | ||
| Style: | Urban Simplicity | ||
| Lining Texture: | Polyester Fiber | ||
| Type Of Accessories: | Backpack Shoulder Pad | ||
| Number Of Shoulder Straps: | Double Root | ||
| Popular Elements: | Other | ||
| Lifting Parts: | Soft Handle | ||
| Type Of Outer Bag: | Stereoscopic Bag | ||
| Bag Shape: | Vertical Square | ||
| With Or Without Tie Rod: | Yes | ||
| Series: | Other | ||
| Image: | Other | ||
| Suspension System : | Neurobridge Technology | ||
| Latest Delivery Time: | 3 | ||
| Year And Season Of Listing: | Spring 2022 | ||
| Whether There Is Back Cushion Cotton: | Yes | ||
| Waterproof Degree: | Water Splashing Prevention | ||
| Accommodates Computer Size: | 16 Inches | ||
| Applicable Gender: | Unisex/both Sexes | ||
| Scene: | Travel | ||
There are yet no reviews for this product.