| Product specifics | |||
|---|---|---|---|
| Source Category: | Goods In Stock | ||
| Inventory Or Not: | Yes | ||
| Inventory Type: | Whole Order | ||
| Support Distribution: | Support Distribution | ||
| Distribution Threshold: | Monthly Sales From 10000 Yuan | ||
| Bag Size: | In | ||
| Capacity: | 20-35L | ||
| Package Internal Structure: | Mobile Phone Bag, Certificate Bag, Sandwich Zipper Bag, Computer Pocket | ||
| Cover Opening Method: | Zipper | ||
| Texture Of Material: | Oxford | ||
| With Lock Or Not: | No | ||
| With Or Without Rain Cover: | Nothing | ||
| Function: | Waterproof, Wear-resistant, Anti-theft, USB Charging, Load Reduction | ||
| Model: | BC-18504 | ||
| Processing Method: | Soft Surface | ||
| Hardness: | Moderately Soft | ||
| Pattern: | Solid Color | ||
| Suitable For Gift Giving Occasions: | Employee Welfare | ||
| Add LOGO: | Sure | ||
| Processing Customization: | Sure | ||
| Style: | Business Commuting | ||
| Lining Texture: | Polyester Fiber | ||
| Type Of Accessories: | Packet Lock | ||
| Number Of Shoulder Straps: | Double Root | ||
| Popular Elements: | Sewing Thread | ||
| Lifting Parts: | Soft Handle | ||
| Type Of Outer Bag: | Stereoscopic Bag | ||
| Bag Shape: | Vertical Square | ||
| With Or Without Tie Rod: | No | ||
| Suspension System : | Curved Shoulder Strap | ||
| Latest Delivery Time: | 2 | ||
| Colour: | Blue [standard Version], Rose Red [standard Version], Linen Grey [standard Version], Black [enlarged Version], Blue [enlarged Version] | ||
| Year And Season Of Listing: | Summer 2022 | ||
| Whether There Is Back Cushion Cotton: | Have | ||
| Waterproof Degree: | Water Splashing Prevention | ||
| Accommodates Computer Size: | 16 Inches | ||
| Applicable Scenario: | Leisure Travel | ||
| Applicable Gender: | Male | ||
There are yet no reviews for this product.