Product specifics | |||
---|---|---|---|
Source Category: | Spot | ||
Inventory Or Not: | Yes | ||
Inventory Type: | Whole Order | ||
Does It Support Distribution: | Support Distribution | ||
Franchise Distribution Threshold: | Having Operated A 5-heart Store | ||
Luggage Size: | Large | ||
Capacity: | 36-55L | ||
Package Internal Structure: | Zipper Pouch | ||
Cover Opening Method: | Zipper | ||
Material Quality: | Oxford | ||
Is It Equipped With A Lock: | Yes | ||
Is There A Rain Cover Available: | Have | ||
Function: | Waterproof, Wear-resistant, Seismic Resistant, And Load-reducing | ||
Model: | KA-2070-1 | ||
Processing Method: | Printing | ||
Hardness: | In | ||
Pattern: | Solid Color | ||
Place Of Import: | China | ||
Suitable For Gift Giving Occasions: | Employee Benefits | ||
Add Logo: | Yes | ||
Lining Texture: | Dacron | ||
Types Of Accessories: | Combination Lock | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Solid Color | ||
Lifting Components: | Soft Handle | ||
Type Of Outer Bag: | Three-dimensional Bag | ||
Luggage Shape: | Vertical Square Shape | ||
With Or Without Tie Rods: | No | ||
Suspension System : | Curved Shoulder Strap | ||
Latest Delivery Time: | 3 | ||
Season Of Launch Year: | Winter 2017 | ||
Is There Any Back Cushioning Cotton: | Yes | ||
Waterproof Degree: | Water Splashing Prevention | ||
Accommodates Computer Size: | 17 | ||
Applicable Scenarios: | Outdoor Sports | ||
Applicable Gender: | Male |
There are yet no reviews for this product.