| Product specifics | |||
|---|---|---|---|
| Source Category: | Goods In Stock | ||
| Inventory Or Not: | Yes | ||
| Inventory Type: | Whole Order | ||
| Support Distribution: | Support Distribution | ||
| Distribution Threshold: | 1 | ||
| Bag Size: | Large | ||
| Capacity: | 36-55L | ||
| Package Internal Structure: | Mobile Phone Bag, Certificate Bag, Sandwich Zipper Bag, Computer Pocket | ||
| Cover Opening Method: | Zipper | ||
| Texture Of Material: | Polyester Fiber | ||
| With Lock Or Not: | Yes | ||
| With Or Without Rain Cover: | Nothing | ||
| Function: | Waterproof, Wear-resistant, Anti-theft, Anti-seismic, Load-reducing | ||
| Processing Method: | Soft Surface | ||
| Hardness: | In | ||
| Pattern: | Solid Color | ||
| Suitable For Gift Giving Occasions: | Exhibition | ||
| Add LOGO: | Sure | ||
| Lining Texture: | Polyester Fiber | ||
| Type Of Accessories: | Fastener | ||
| Number Of Shoulder Straps: | Double Root | ||
| Popular Elements: | Sewing Thread | ||
| Lifting Parts: | Telescopic Handle | ||
| Type Of Outer Bag: | Stereoscopic Bag | ||
| Bag Shape: | Vertical Square | ||
| With Or Without Tie Rod: | No | ||
| Suspension System : | Physiological Curve Back Plate | ||
| Latest Delivery Time: | 1 | ||
| Colour: | 02-1 Black Ordinary Version Large Size, 02-1 Black Ordinary Version Small Size, 02 USB Upgrade Version Large Size | ||
| Year And Season Of Listing: | Summer 2019 | ||
| Whether There Is Back Cushion Cotton: | Have | ||
| Waterproof Degree: | Good | ||
| Accommodates Computer Size: | 16 | ||
| Applicable Scenario: | Business Travel | ||
| Applicable Gender: | Unisex/both Sexes | ||
There are yet no reviews for this product.