Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory Or Not: | Yes | ||
Inventory Type: | Whole Order | ||
Support Distribution: | Support Distribution | ||
Bag Size: | Large | ||
Capacity: | 20-35L | ||
Package Internal Structure: | Mobile Phone Bag, Certificate Bag, Sandwich Zipper Bag, Computer Pocket | ||
Cover Opening Method: | Zipper | ||
Texture Of Material: | PU Leather | ||
With Lock Or Not: | No | ||
With Or Without Rain Cover: | Nothing | ||
Function: | Wear-resistant, USB Charging | ||
Model: | MR9031 | ||
Processing Method: | Embossing | ||
Hardness: | Moderately Soft | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Anniversary Celebration | ||
Add LOGO: | Sure | ||
Processing Customization: | Sure | ||
Style: | Business Commuting | ||
Lining Texture: | Polyester Fiber | ||
Type Of Accessories: | Fastener | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Sewing Thread | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Set-in Pocket | ||
Bag Shape: | Vertical Square | ||
With Or Without Tie Rod: | No | ||
Suspension System : | Curved Shoulder Strap | ||
Latest Delivery Time: | 5 | ||
Colour: | Upgrade Cool Black YKK | ||
Year And Season Of Listing: | Winter 2018 | ||
Whether There Is Back Cushion Cotton: | Yes | ||
Waterproof Degree: | Water Splashing Prevention | ||
Accommodates Computer Size: | 15.6 Inches | ||
Applicable Scenario: | Business Travel | ||
Applicable Gender: | Male |
There are yet no reviews for this product.