Product specifics | |||
---|---|---|---|
Source Category: | Spot Goods | ||
Is It In Stock: | Yes | ||
Inventory Type: | Whole Order | ||
Does It Support Distribution: | Distribution Not Supported | ||
Luggage Size: | In | ||
Capacity: | Below 20L | ||
Internal Structure Of The Package: | Mobile Phone Bag, ID Bag, Sandwich Zipper Bag, Computer Insert Bag | ||
Opening Method: | Zipper | ||
Material Quality: | Oxford | ||
Is It Equipped With A Lock: | No | ||
Is There A Rain Cover Available: | Nothing | ||
Function: | Wear Resistant, Reducing Load | ||
Model: | 5509 | ||
Processing Method: | Soft Surface | ||
Hardness: | Moderately Soft | ||
Pattern: | Solid Color | ||
Place Of Import: | China | ||
Suitable For Gift Giving Occasions: | Birthday | ||
Add Logo: | Can | ||
Processing Customization: | Can | ||
Style: | Street Trend | ||
Material Texture Of Lining: | Dacron | ||
Types Of Accessories: | Handle | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Sewing Thread | ||
Lifting Components: | Soft Handle | ||
Type Of Outer Bag: | Inner Patch Bag | ||
Luggage Shape: | Vertical Square Shape | ||
Whether There Is A Pull Rod Or Not: | No | ||
Suspension System : | Air Cushion Strap | ||
Latest Delivery Time: | 2 | ||
Colour: | Black | ||
Size: | 15.6 Inches | ||
Season Of Listing Year: | Summer 2023 | ||
Waterproof Degree: | Anti Splash Water | ||
Accommodates Computer Size: | 15.6 Inches | ||
Applicable Scenarios: | Daily Matching | ||
Applicable Gender: | Male |
There are yet no reviews for this product.