Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Inventory Or Not: | Yes | ||
Inventory Type: | Whole Order | ||
Support Distribution: | Support Distribution | ||
Distribution Threshold: | There Are Shops | ||
Bag Size: | Large | ||
Capacity: | Below 20L | ||
Package Internal Structure: | Mobile Phone Bag, Computer Pocket | ||
Cover Opening Method: | Zipper | ||
Texture Of Material: | Polyester Fiber | ||
With Lock Or Not: | No | ||
With Or Without Rain Cover: | Nothing | ||
Function: | Waterproof | ||
Model: | 8030 | ||
Processing Method: | Soft Surface | ||
Hardness: | In | ||
Pattern: | Solid Color | ||
Suitable For Gift Giving Occasions: | Birthday | ||
Add LOGO: | Sure | ||
Processing Customization: | Sure | ||
Style: | Street Trend | ||
Lining Texture: | Polyester Fiber | ||
Type Of Accessories: | Fastener | ||
Number Of Shoulder Straps: | Double Root | ||
Popular Elements: | Sewing Thread | ||
Lifting Parts: | Soft Handle | ||
Type Of Outer Bag: | Stereoscopic Bag | ||
Bag Shape: | Vertical Square | ||
With Or Without Tie Rod: | No | ||
Suspension System : | Curved Shoulder Strap | ||
Latest Delivery Time: | 3 | ||
Colour: | Black | ||
Year And Season Of Listing: | Winter 2022 | ||
Whether There Is Back Cushion Cotton: | Have | ||
Waterproof Degree: | Water Splashing Prevention | ||
Accommodates Computer Size: | 15.6 Inches | ||
Applicable Scenario: | Leisure Travel | ||
Applicable Gender: | Unisex/both Sexes |
There are yet no reviews for this product.