| Product specifics | |||
|---|---|---|---|
| Source Category: | Goods In Stock | ||
| Brand: | Other | ||
| Item Number: | 16002-w | ||
| Filler: | White Duck Down | ||
| Cashmere Content: | 86%~90% | ||
| Style: | Basic Funds | ||
| Edition Type: | Collection Type | ||
| Clothing Length: | Short Style (40cm < Length ≤ 50cm) | ||
| Collar Type: | Stand Collar | ||
| Is It Hooded?: | No Cap | ||
| Placket: | Zipper | ||
| Thickness: | Thin Section | ||
| Pattern: | Pure Color | ||
| Style: | Leisure Time | ||
| Panning Category: | Fashion City (24-35 Years Old) | ||
| Error Range: | 1-2cm | ||
| Suitable For Crowd: | Youth | ||
| Composition Of Lining Material: | Nylon / Nylon | ||
| Ingredient Content Of Lining: | One Hundred | ||
| Fabric Name: | Chemical Fiber Blend | ||
| Main Fabric Composition: | Nylon / Nylon | ||
| Content Of Main Fabric Components: | One Hundred | ||
| Applicable Scenario: | Leisure Time | ||
| Suitable Season: | Winter | ||
| Year / Season Of Launch: | 2019 | ||
| Function: | Frivolous Heating | ||
| Technology: | Non Iron Treatment | ||
| Style Details: | Edit Line | ||
| Colour: | Red,Green,Black,Blue | ||
| Size: | M,L,XL,2XL,3XL,4XL | ||
| Filling Capacity: | Seventy-eight | ||
| Applicable Age: | Adult | ||
| Applicable Gender: | Male | ||
| Product Category: | Down Jackets | ||
There are yet no reviews for this product.