| Product specifics | |||
|---|---|---|---|
| Place Of Origin: | Chenghai, Guangdong | ||
| Source Category: | Goods In Stock | ||
| Is Stock In Stock?: | Yes | ||
| Inventory Type: | Whole Sheet | ||
| Fabric Name: | Cotton And Linen | ||
| Main Fabric Composition: | Cotton | ||
| Content Of Main Fabric Components: | 51%-70% | ||
| Main Fabric Composition 2: | Nylon/nylon | ||
| Content Of Main Fabric Component 2: | 30%-50% | ||
| Pattern: | Broken Flowers | ||
| Style: | Europe And America | ||
| Edition Type: | Loose Type | ||
| Combination Form: | One-piece Suit | ||
| Thickness: | Ordinary | ||
| Clothing Length: | Short Style (40 Cm < Length < 50 Cm) | ||
| Sleeve Length: | Five-minute Sleeve/middle Sleeve | ||
| Sleeve Type: | Pagoda Sleeve | ||
| Collar Type: | V Collar | ||
| Popular Elements: | Tassels,Splicing,Perspective,Irregularity,Hollowing Out | ||
| Technology: | Hollow Flowers | ||
| Year/season Of Listing: | Summer 2018 | ||
| Colour: | Black,P1830,P1831 | ||
| Size: | Uniform Code | ||
| Age Appropriate: | 25-29 Years Old | ||
| Clothing Style: | Europe And America | ||
| Style Type: | Street Tide | ||
| Applicable Age Group: | Adult | ||
| Applicable Scenario: | Running, Cycling, Sports Trends, Body Building, Dancing, Swimming, Wading, Health Massage | ||
| Style: | Beach Lovers Suit, Beach Trousers | ||
| Applicable Sex: | Female | ||
| Product Category: | Loose Coat | ||
There are yet no reviews for this product.