Product specifics | |||
---|---|---|---|
Source Category: | Goods In Stock | ||
Place Of Origin: | Guangzhou | ||
Fabric Name: | Knitting | ||
Main Fabric Composition: | Polyester Fibers (polyester) | ||
Content Of Main Fabric Components: | 71%-80% | ||
Main Fabric Composition 2: | Modal | ||
Content Of Main Fabric Component 2: | 10%-29% | ||
Fabric 2 Components: | Spandex | ||
Content Of Fabric 2 Components: | 10%-29% | ||
Fabric 3 Components: | Acrylic Fibres | ||
Content Of 3 Components In Fabric: | Less Than 10% | ||
Lining Ingredients: | Polypropylene Fiber | ||
Content Of Lining Components: | Less Than 10% | ||
Pattern: | Pure Color | ||
Style: | Sweet | ||
Style: | Sleeve Head | ||
Sleeve Length: | Short Sleeve | ||
Technology: | Collage/Stitching | ||
Inventory Or Not: | Yes | ||
Inventory Type: | Whole Sheet | ||
Edition Type: | Self-cultivation | ||
Clothing Length: | Common Style (50cm < Length < 65cm) | ||
Collar Type: | Round Collar | ||
Sleeve Type: | Conventional Sleeve | ||
Popular Elements: | Backless,Bow | ||
Year/season Of Listing: | Summer 2019 | ||
Whether The Main Fabrics Are Imported Or Not: | No | ||
Colour: | Black,Gules,Yellow,White,Apricot | ||
Size: | Uniform Code | ||
Age-appropriate: | 18-24 Years Old | ||
Fashion Style: | Korean Edition | ||
Style Types: | Fresh And Sweet | ||
Applicable Age Group: | Adult | ||
Applicability Gender: | Female | ||
Product Category: | T-shirt |
There are yet no reviews for this product.