| Product specifics | |||
|---|---|---|---|
| Place Of Origin: | Guangzhou | ||
| Brand: | Yi Mei Mei | ||
| Source Category: | Goods In Stock | ||
| Is Stock In Stock?: | Yes | ||
| Inventory Type: | Whole Sheet | ||
| Main Fabric Composition: | Woollen Cloth | ||
| Content Of Main Fabric Components: | 51%-70% | ||
| Main Fabric Component 2: | Polyester (polyester) | ||
| Content Of Main Fabric Component 2: | 51%-70% | ||
| Fabric 2 Ingredients: | Spandex | ||
| Fabric 2 Content: | 10% Below | ||
| Composition Of Lining Material: | Polyester (polyester) | ||
| Ingredient Content Of Lining: | 81%-90% | ||
| Pattern: | Pure Color | ||
| Style: | Leisure Time | ||
| Thickness: | Thickening | ||
| Edition Type: | Loose Type | ||
| Clothing Length: | Medium Length (65cm < Length ≤ 80cm) | ||
| Collar Type: | Lapel | ||
| Sleeve Length: | Long Sleeves | ||
| Do You Have A Belt: | No Belt | ||
| Technology: | Sanding | ||
| Year / Season Of Launch: | Winter 2019 | ||
| Colour: | Khaki,Grey,Blue,Brown | ||
| Size: | S,M,L,XL | ||
| Age Appropriate: | 25-29 Years Old | ||
| Clothing Style: | Europe And America | ||
| Style Type: | Urban Leisure | ||
| Applicable Age: | Adult | ||
| Applicable Sex: | Female | ||
| Product Category: | Women's Wool Coat | ||
There are yet no reviews for this product.