Product specifics | |||
---|---|---|---|
Place Of Origin: | Guangzhou | ||
Brand: | YYFS | ||
Source Category: | Goods In Stock | ||
Inventory Type: | Whole Sheet | ||
Is Stock In Stock?: | Yes | ||
Fabric Name: | Cotton | ||
Main Fabric Component 2: | Acrylic Fibres | ||
Content Of Main Fabric Components: | 30%-50% | ||
Main Fabric Composition: | Cotton | ||
Content Of 3 Components In Fabric: | 10% Below | ||
Content Of Main Fabric Component 2: | 10%-29% | ||
Pattern: | Stripe | ||
Thickness: | Moderate | ||
Composition Of Lining Material: | Cotton | ||
Sweater Technology: | Knitting | ||
Combination Form: | One-piece Suit | ||
Style: | Europe And America | ||
Style: | Cardigan | ||
Edition Type: | Loose Type | ||
Sleeve Type: | Regular Sleeve | ||
Year / Season Of Launch: | Spring 2019,Autumn 2019 | ||
Collar Type: | Lapel | ||
Sleeve Length: | Long Sleeves | ||
Clothing Length: | Medium And Long Style (65 Cm < Coat Length < 80 Cm),Medium Length (65cm < Length ≤ 80cm) | ||
Colour: | Picture Color | ||
Size: | S,M,L | ||
Age Appropriate: | 18-24 Years Old | ||
Style Type: | Temperament Commuting | ||
Fabric 2 Ingredients: | Spandex | ||
Fabric 2 Content: | 10%-29% | ||
Fabric 3: | Polyester Fibers (polyester),Polyester (polyester) | ||
Clothing Style: | Europe And America | ||
Product Category: | Sweater | ||
Applicable Age Group: | Adult | ||
Applicable Sex: | Female |
There are yet no reviews for this product.