XU0103105
Men's Warm Underwear Without Cashmere Thickening And Cashmere Winter Men's Warm Underwear Double-sided Fabric Warm Suit
Men's Warm Underwear Without Cashmere Thickening And Cashmere Winter Men's Warm Underwear Double-sided Fabric Warm Suit
$9.14
Description
| Product specifics | |||
|---|---|---|---|
| Source Category: | Goods In Stock | ||
| Does It Support OEM?: | I Won't Support It | ||
| Do You Support OEM?: | I Won't Support It | ||
| Fabric Name: | No Down | ||
| Main Fabric Composition: | Cotton | ||
| Content Of Main Fabric Components: | Eighty | ||
| Composition Of Lining Material: | Cotton | ||
| Content Of Lining Components: | Eighty | ||
| Product Category: | Thermal Underwear Suit | ||
| Place Of Origin: | Guangzhou | ||
| Function: | Keep Warm,Stereotype | ||
| Packaging Form: | Bagged | ||
| Brand: | Chen Ke 365 | ||
| Applicable Sex: | Male | ||
| Pattern: | Pure Color | ||
| Quality Grade: | First Grade | ||
| Thickness: | Thickening | ||
| Is Stock In Stock?: | No | ||
| Weaving: | Knitting | ||
| Jacket Style: | Sleeve Head | ||
| Waist Type: | Middle-waisted | ||
| Is It Seamless?: | No | ||
| Neckline Shape: | Round Collar | ||
| Pants Style: | Closing Pants | ||
| Error Range: | One | ||
| Gram Weight: | Seven Hundred | ||
| Style Details: | Close Fitting Phnom Penh | ||
| Layer Number: | Double-deck | ||
| Softness Index: | Moderate | ||
| Warmth Index: | Strong | ||
| Body Shaping Index: | Moderate | ||
| Colour: | Silver Edge: Black,Silver Edge: Deep Gray,Silver Edge: Light Grey,Black Edge: Dark Grey,Black Edge: Light Grey,Phnom Penh: Red,Red Edge: Red | ||
| Size: | M,L,XL,XXL | ||
Reviews
There are yet no reviews for this product.






