XU573079
Shiying European And American Summer Print Sleeveless Vest New Round Collar Loose Casual Women's Jacket 251847
Shiying European And American Summer Print Sleeveless Vest New Round Collar Loose Casual Women's Jacket 251847
$5.02
Description
Product specifics | |||
---|---|---|---|
Place Of Origin: | Quanzhou | ||
Brand: | Shi Ying | ||
Source Category: | Goods In Stock | ||
Is Stock In Stock?: | Yes | ||
Inventory Type: | Whole Sheet | ||
Product Category: | T-shirt,Vest | ||
Main Fabric Composition 2: | Polyester Fibers (polyester) | ||
Style: | Street | ||
Style: | Sleeve Head | ||
Collar Type: | Round Collar | ||
Edition Type: | Self-cultivation Type | ||
Clothing Length: | Common Style (50cm < Length < 65cm),Ordinary (50cm < Length ≤ 65cm) | ||
Content Of 3 Components In Fabric: | 81%-90% | ||
Pattern: | Printing | ||
Popular Elements: | Splicing,Printing | ||
Year / Season Of Launch: | Summer 2019 | ||
Fabric Name: | Cotton Blend | ||
Main Fabric Composition: | Polyester Fibers (polyester),Polyester (polyester) | ||
Technology: | Printing/dyeing | ||
Content Of Main Fabric Components: | 71%-80% | ||
Composition Of Lining Material: | Spandex | ||
Ingredient Content Of Lining: | 10%-29% | ||
Colour: | Sky Blue,Orange,Green | ||
Sleeve Type: | Regular Sleeve | ||
Size: | S,M,L,XL,2XL | ||
Age Appropriate: | 18-24 Years Old | ||
Fabric 2 Ingredients: | Polyester Fibers (polyester),Polyester (polyester) | ||
Whether The Main Fabrics Are Imported Or Not: | No | ||
Applicable Age: | Adult | ||
Content Of Main Fabric Component 2: | 81%-90% | ||
Fabric 2 Content: | 81%-90% | ||
Applicable Gender: | Female | ||
Sleeve Length: | Sleeveless | ||
Fabric 3: | Polyester Fibers (polyester),Polyester (polyester) | ||
Clothing Style: | Europe And America | ||
Style Type: | Street Tide |
Reviews
There are yet no reviews for this product.